





























Property Attributes
- ID#3720373
- TypeContingent
- CountyYORK
- CityYork
- AreaYork County
- Zip29745
- StyleRanch
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1631
- Lot Size1 Acres
Listing Provided Courtesy Of:
Wilkinson ERA Real Estate
Data Source:
Canopy MLS
Property Description
Almost new one-story home with open vaulted family room, split BR plan with fenced backyard on 1 acre with side-load garage. No HOA! Enjoy watching horses play in pastures across the road from the rocking chair front porch. Covered porch/deck in rear along w/12 x 16 storage barn & extra paved patio. Wood laminate flooring throughout most of home. No carpet! Owners suite w/tray ceiling & one secondary BR both have walk-ins. Granite on all counters and custom cabinetry including kitchen island. Refrigerator, washer & dryer convey!
Elementary School | Middle School | High School |
---|---|---|
Harold Johnson Elementary School | Unspecified Middle School | York Comprehensive High School |
Price History | |
---|---|
3/20/2021 | Listed $310,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Dryer, Electric Oven, Electric Range, Plumbed For Ice Maker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
Elementary School | Harold Johnson |
Exterior Features | Fence, Shed(s) |
Flooring | Laminate, Vinyl |
Heating | Heat Pump, Heat Pump |
High School | York Comprehensive |
Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Tray Ceiling, Vaulted Ceiling, Walk In Closet(s) |
Master on main | Main |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Attached Garage, Driveway, Garage - 2 Car, Garage Door Opener, Side Load Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 1 Story |
Subdivision Name | None |
Terms | Cash, Conventional, VA Loan |
Zoning Description | RC-1 |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bathroom 2, Dining Area, Family Room, Kitchen, Laundry, Master Bedroom, Pantry, Bedroom 1, Bedroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1631 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 125x365x116x364 |
Lot Features | Level, Wooded, Views |
Lot Size Area | 1 |
Road Surface Type | Concrete, Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool