














































Property Attributes
- ID#3716497
- TypePending
- CountyYORK
- CityFort Mill
- AreaYork County
- NeighborhoodWaterstone
- Zip29708
- StyleTraditional
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2120
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Keller Williams Fort Mill
Data Source:
Canopy MLS
Property Description
Come see this well-maintained 4 bedroom, 2.5 bathroom, 2120SF SFR in one of Fort Mill's most popular subdivisions, Waterstone. Sitting on a cul-de-sac lot, you'll enjoy an updated, open layout while relaxing inside your sunroom or outside in your extremely private, wooded, fenced back yard. Roof was replaced in 2012, both HVACs replaced in 2018 and 2020 respectively, newly painted (living area, upstairs hallway and back bedroom) and excellent updates to the kitchen (granite and SS appliances). Enjoy the area's low taxes and award winning schools!
Elementary School | Middle School | High School |
---|---|---|
Gold Hill Elementary School | Pleasant Knoll Middle School | Fort Mill High School |
Price History | |
---|---|
3/20/2021 | Listed $355,000 |
General Features
Appliances | Ceiling Fan(s), Convection Oven, Electric Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Name | Red Rock Management |
Car Hoasubjectto | Required |
Community Features | Playground, Recreation Area, Sidewalks, Street Lights, Walking Trails |
Construction Materials | Brick Partial, Vinyl Siding |
Construction Type | Site Built |
Elementary School | Gold Hill |
Exterior Features | Fence |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 190 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas Hot Air Furnace, Gas Water Heater, Multizone A/C, Zoned |
High School | Fort Mill |
Interior Features | Attic Stairs Pulldown, Garden Tub, Open Floorplan, Pantry, Walk In Closet(s), Window Treatments |
Middle/Junior High School | Pleasant Knoll |
New Construction | No |
Parking Features | Driveway, Garage - 2 Car, Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Upper |
Sewer | County Sewer |
Standard Status | Pending |
Structure Type | 2 Story |
Subdivision Name | Waterstone |
Terms | Cash, Conventional, VA Loan |
Zoning Description | RD-I |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Fireplace Features | Gas Log, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Room Type | Bathroom 1, Bonus Room, Breakfast Room, Dining Area, Family Room, Kitchen, Laundry, Living Room, Office, Pantry, Sunroom, Bathroom 2, Bathroom 3, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2120 |
---|---|
Foundation Details | Slab |
Lot Dimensions | Per survey |
Lot Features | Cul-De-Sac, Level, Private, Wooded, Wooded |
Lot Size Area | 0.19 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 29708
In The Neighborhood
Fort Mill
$199,900
- Type
- Pending
- Size
- 1,540 SqFt
- Rooms
- 2 Beds + 2.5 Baths

Fort Mill
$225,000
- Type
- Pending
- Size
- 1,586 SqFt
- Rooms
- 3 Beds + 2.5 Baths
